Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 60423 | 56059 | 9062 | 2810 | 10294 | 27635975 | 14051 | 45311 | 280299 | 302119 |
Jun 2025 | 69828 | 64581 | 8524 | 3616 | 50908 | 196794733 | 108495 | 255741 | 1937450 | 2094840 |
May 2025 | 61330 | 56529 | 8492 | 4184 | 53436 | 160333089 | 129712 | 263269 | 1752413 | 1901235 |
Apr 2025 | 50709 | 45973 | 9154 | 3366 | 45048 | 120523440 | 101002 | 274638 | 1379201 | 1521275 |
Mar 2025 | 26740 | 22898 | 9106 | 3569 | 48453 | 131795355 | 110649 | 282305 | 709861 | 828952 |
Feb 2025 | 27644 | 23272 | 9748 | 3465 | 43818 | 125160065 | 97023 | 272953 | 651638 | 774051 |
Jan 2025 | 28756 | 24765 | 8095 | 3397 | 45948 | 173001731 | 105319 | 250965 | 767735 | 891444 |
Dec 2024 | 17519 | 15762 | 6350 | 2761 | 36155 | 89349943 | 77311 | 177817 | 441340 | 490548 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 24597 | 22471 | 6633 | 2686 | 8435 | 19229409 | 10747 | 26535 | 89887 | 98390 |
Sep 2024 | 29862 | 26561 | 7730 | 3441 | 42301 | 183505447 | 103251 | 231914 | 796843 | 895872 |
Aug 2024 | 15739 | 13794 | 6902 | 3036 | 32438 | 82867682 | 94132 | 213987 | 427622 | 487929 |
Totals | 1310196869 | 951692 | 2295435 | 9234289 | 10286655 | |||||
Generated by Webalizer Version 2.23 |